ALL SERIES
DDPro170
Professional lighting solutions for various outdoor applicaitons with 70% energy saving, short ROI period;
Tempered glass cover protection;
8 in 1 lighting optical lens can meet with multiple road requirements;
NEMA and ZHAGA based control systems, ready for smart city solutions and compatatible with solar system to provide green and sustainable lighting;
Bubble level equipped can assist on field installation;
Support horizontal and vertical mounted,suitable for different light poles and applications;
Standard warranty: 5 years ( It could be prolonged up to 10 years according to projects requirements).
| Model No. | DDP170S | DDP170M | DDP170L | DDP170LS |
|---|---|---|---|---|
| Typical Power | 30/40/50/60w | 75/80/100/120w | 120/150/180/200w | 220/240w |
| Typical Efficacy(Lm/W) | 160±5 lm/w | |||
| Input Voltage | AC 100-277V 50/60HZ | |||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | |||
| Power Factor | ≥0.95 | |||
| THD | <10% | |||
| Surge Protection | 10KV(Default)/15KV(available on request) | |||
| LED Components | SMD 5050 | |||
| CCT | 3000K,4000K,5000K,5700K | |||
| CRI | Ra>70(Default)/Ra>80 | |||
| Standard Deviation of Color Matching | <5 SDCM | |||
| Optics | Type l , Type ll , Type lll | |||
| IP | IP66 | |||
| IK | IK09 | |||
| Installation Size | φ60±5mm | |||
| Working Environment | -30℃~+50℃ | |||
| RH | 10%~90% | |||
| LED Lifespan | 100,000 Hours | |||
