ALL SERIES
FRSL-JA
| Model No. | FRSL-JA-05 |
|---|---|
| Typical Power | 2w / 5w |
| Typical Efficacy(Lm/W) | 140±5 lm/w |
| Luminous Flux(Lm) | 280±10 / 700±25 |
| Photovoltaic Panel | 5v x 10w |
| Lithium Battery | 10 AH |
| Working Rainy Days | 2- 3 Rainy days |
| Discharging Time | 6 - 10 Hours |
| LED Components | SMD3030 * 10 PCS |
| CCT | 2700K ~ 5700K |
| CRI | Ra ≥70 |
| Beam Angle | 150 x 360° |
| Housing Material | Die-casting Aluminum |
| IP | IP65 |
| IK | IK08 |
| Working Temperature | -30℃~+65℃ |
| Humidity | 10%~90% RH |
| Lamp Height (mm) | 1000 |
| Product Dimension (mm) | 280*H1000 |
