ALL SERIES
SGL179
Strong and durable die-casting aluminum lamp structure;
High efficiency Mono-crystalline Silicon solar panel;
LiFePO4 high performance battery resistant to extreme conditions long lifespan optimized thermal management;
High efficacy 150lm/w with high quality LED Chips;
Suitable for 60±5 mm diameter pole;
Cycle charge more than 4000 times, ensure long service life;
Ambient temperature -20℃ to +50℃, IP66 and IK08 protection level.
| Model No. | SGL179A | SGL179B | SGL179C | SGL179D |
|---|---|---|---|---|
| Typical Power | 20/30w | 50/60w | 80w | 100/120w |
| LED Chips | SMD5050*32 Pcs | SMD5050*48 Pcs | SMD5050*72 Pcs | SMD5050*90 Pcs |
| Luminous Efficacy(Lm/W) | 150 | 150 | 150 | 150 |
| Lumen(Lm) | 3000/4500 | 7500/9000 | 12000 | 15000/18000 |
| CCT | 3000K , 4000K , 5000K , 5700K | |||
| Battery Voltage | DC 12.8V | DC 25.6V | ||
| Battery Capacity(Basic) | 384Wh 30Ah | 768Wh 60Ah | 1536Wh 60Ah | 2304Wh 90Ah |
| Operation Mode | 100% 4hours + 60% 4hours + 40% 4hours + 60% 2hours | |||
| Solar Panel Watt | 18V 100w | 18V 150w | 36V 200w | 36V 300w |
| Panel Dimension (mm) | 840*670*30 | 1000*770*30 | 840*670*30 | 1000*770*30 |
| IP | IP66 | |||
| IK | IK08 | |||
| Working Environment | -20℃~+50℃ | |||
| LED Lifespan | 50,000 Hours | |||
