ALL SERIES
SGL174
The lamp housing structure is designed with aluminum profiles to reduce its weight and facilitate heat dissipation;
High efficiency Mono-crystalline Silicon solar panel;
Built in 32700 & 26650 Li-FEP04 (Lithium-lron Phosphate) battery;
High efficacy 150 Lm/w with high quality LED chips;
Suitable for 80±5 mm diameter poles;
Cycle charge more than 4000 times, ensure long service life;
Microwave sensor, Dusk to dawn+ Time control,Bluetooth and WlFl, various smart accessories and modes can be optional;
Ambient temperature -20℃ to +60℃, IP65 and IK08 protection level.
| Model No. | SGL174A | SGL174B | SGL174C | SGL174D | SGL174E |
|---|---|---|---|---|---|
| Typical Power | 20W | 45W | 50W | 60W | 70W |
| Battery Voltage | DC 12.8V | ||||
| Operation Mode | 4hrs:100%power, 2hrs:60%power, 6hrs:40%power | ||||
| Lumen(Lm) | 1 module | 2 modules | 3 modules | 4 modules | 5 modules |
| 3000 | 6750 | 7500 | 9000 | 10500 | |
| Luminous Efficacy(Lm/W) | 150 | 150 | 150 | 150 | 150 |
| Chips Model And Qty | SMD 5050*50 PCS | SMD 5050*100 PCS | SMD 5050*150 PCS | SMD 5050*200 PCS | SMD 5050*300 PCS |
| Solar Panel Watt | 18V 45W | 18V 85W | 18V 95W | 18V 105W | 18V 135W |
| Battery Capacity(Basic) | LiFePO4 12.8V 18AH | LiFePO4 12.8V 24AH | LiFePO4 12.8V 30AH | LiFePO4 12.8V 45AH | LiFePO4 12.8V 60AH |
| Installation Height | 4-6m | 5-7m | 6-8m | 7-9m | 10-12m |
| CCT | 3000K,4000K,5000K,5700K | ||||
| IP | IP65 | ||||
| IK | IK08 | ||||
| Installation Size | φ82 ±5mm | ||||
| Working Environment | -20℃~+60℃ | ||||
| RH | 10%~90% | ||||
| LED Lifespan | 50,000 Hours | ||||
