ALL SERIES
DDPro271
Aluminum profile housing brings perfect heat dissipation performance;
High quality LED chip ensures good reliability and consistency;
Modular lighting optical lens support for precise lighting distribution;
High strength adjustable bracket and superior stainless steel nuts to ensure security performance;
High efficient and reliable LED driver to improve stability and lifespan;
Special beveling design can avoid light pollution;
Multiple dimming mode of LED driver can be selected(0~10v/PWM/Resistance dimming).
| Model No. | DDP271S | DDP271S | DDP271M | DDP271L | DDP271L |
|---|---|---|---|---|---|
| Typical Power | 200/250/300w | 400/500/600w | 700/800/1000w | 1200w | 1500w |
| Typical Efficacy(Lm/W) | 175/170/160 | 175/170/160 | 170/165/160 | 160 | 160 |
| Luminous Flux(Lm) | 35000/42500/48000 | 70000/85000/96000 | 119000/132000/160000 | 192000 | 240000 |
| Input Voltage | AC 100-277V 50/60Hz | ||||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | ||||
| Power Factor | ≥0.95 | ||||
| Power Efficiency | ≥93.5% | ||||
| LED Components | SMD 5050 | ||||
| CCT | 2700K~6500K | ||||
| CRI | Ra>70 | ||||
| Beam Angle | 15°/30°/45°/60°/90° | ||||
| IP | IP66 | ||||
| IK | IK08 | ||||
| Working Environment | -25℃~+40℃ | ||||
| RH | 10%~90% | ||||
| LED Lifespan | 54,000 Hours | ||||
