ALL SERIES
DDPro276
Die casting aluminum lamp housing structure brings perfect heat dissipation performance;
High quality LED chip ensures good reliability and consistency;
Symmetrical and asymmetric optical lenses are used in different applications;
High strength adjustable bracket and superior stainless steel nuts to ensure security performance;
High efficient and reliable LED driver to improve stability and lifespan;
Integrated or separate installation;
Multiple dimming mode of LED driver can be selected(0~10v/PWM/Resistance dimming).
| Model No. | DDP276S | DDP276M | DDP276L |
|---|---|---|---|
| Typical Power | 500w | 1000w | 1500w |
| Typical Efficacy(Lm/W) | 155±5 | ||
| Luminous Flux(Lm) | 77500 | 155000 | 232500 |
| Input Voltage | AC 100-277V 50/60Hz | ||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | ||
| Power Factor | ≥0.95 | ||
| Power Efficiency | ≥93.5% | ||
| LED Components | SMD3030/SMD5050 | ||
| CCT | 3000K / 4000K / 5000K / 5700K | ||
| CRI | Ra>70 | ||
| Beam Angle | 15°/ 30°/ 45° / 60° | ||
| IP | IP66 | ||
| IK | IK08 | ||
| Working Environment | -30℃ ~ +50℃ | ||
| RH | 10%~90% | ||
| LED Lifespan | 50,000 Hours | ||
