ALL SERIES
SGL173
Strong and durable die-casting aluminum lamp structure;
High efficiency Mono-crystalline Silicon solar panel;
Built in 32700 & 26650 Li-FEP04 (Lithium-lron Phosphate) battery;
High efficacy 190-200 Lm/w with high quality LED chips;
Suitable for 60±5mm diameter poles;
Cycle charge more than 4000 times, ensure long service life;
Microwave sensor, Dusk to dawn+ Time control,Bluetooth and WlFl, various smart accessories and modes can be optional;
Ambient temperature -20℃ to +50℃, IP66 and IK08 protection level.
| Model No. | SGL173A | SGL173A | SGL173B | SGL173B |
|---|---|---|---|---|
| Typical Power | 20W | 24W | 40W | 45W |
| Battery Voltage | DC 12.8V | |||
| Operation Mode | 4hrs:100%power, 2hrs:60%power, 6hrs:40%power | |||
| Lumen(Lm) | 3800 | 4560 | 7600 | 8550 |
| Luminous Efficacy(Lm/W) | 190 | 190 | 190 | 190 |
| Chips Model And Qty | SMD2835/SMD5050 | |||
| Solar Panel Watt | 18V 45W Mono crystalline | 18V 85W Mono crystalline | ||
| Battery Capacity(Basic) | LiFePO4 12.8V 12AH | LiFePO4 12.8V 18AH | LiFePO4 12.8V 24AH | LiFePO4 12.8V 30AH |
| Installation Height | 4-6m | 4-6m | 6-12m | 6-12m |
| CCT | 3000K,4000K,5000K,5700K | |||
| IP | IP66 | |||
| IK | IK08 | |||
| Installation Size | φ60±5mm | |||
| Working Environment | -20℃~+50℃ | |||
| RH | 10%~90% | |||
| LED Lifespan | 50,000 Hours | |||
