ALL SERIES
DDPro179
Professional lighting solutions for various outdoor applications with 70% energy saving, short ROI period;
NEMA and ZHAGA based control systems, ready for smart city solutions and compatible with intelligent system to provide green and sustainable lighting;
The independent LED driver and 10KV SPD enhance the surge resistance capability;
Support horizontal and vertical mounted, suitable for different light poles and applications;
The ultra-thin lamp housing design reduces the weight of the luminaire,making it easier to install and maintain.
| Model No. | DDP179SS | DDP179S | DDP179M | DDP179L |
|---|---|---|---|---|
| Typical Power | 30~50w | 60~80w | 100~150w | 180~240w |
| Typical Efficacy(Lm/W) | 180~200 | |||
| Input Voltage | AC 100-277V 50/60Hz | |||
| LED Driver | DONE default (other Led driver brand is available on request) | |||
| Power Factor | ≥0.95 | |||
| THD | <10% | |||
| Surge Protection | 10KV(Default)/15KV(available on request) | |||
| LED Components | SMD5050 * 32PCS | SMD5050 * 48PCS | SMD5050 * 96PCS | SMD5050 * 128PCS |
| CCT | 3000K,4000K,5000K,5700K | |||
| CRI | Ra>70(Default)/Ra>80 | |||
| Standard Deviation of color Matching | <5 SDCM | |||
| Optics | Type l , Type ll , Type lll | |||
| IP | IP66 | |||
| IK | IK09 | |||
| Installation size | φ50/60mm | |||
| Working Environment | -30℃~+50℃ | |||
| RH | 10%~90% RH | |||
| Corrosion-proof Grade | WF2 | |||
| LED lifespan | 100,000 hours | |||
