ALL SERIES
DDPro268
PMMA lens with excellent transparency and optaical performace,anti-aging,uvioresistant;
IP66 protection level and IK08 with tempered glass;
Adjustable bracket and superior stainless steel nuts;
Die casting aluminum lamp body,module structure with variable power;
High quality LED chip ensures good reliability and consistency;
Fixture color can be customized.
| Model No. | DDP268S | DDP268S | DDP268M | DDP268M | DDP268L | DDP268L | DDP268L |
|---|---|---|---|---|---|---|---|
| Typical Power | 50w | 75w | 100w | 150w | 200w | 300w | 400w |
| Typical Efficacy(Lm/W) | 140 | 140 | 140 | 150 | 150 | 150 | 150 |
| Luminous Flux(Lm) | 7000 | 10500 | 14000 | 22500 | 30000 | 45000 | 60000 |
| Input Voltage | AC 100-277V 50/60Hz | ||||||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | ||||||
| Power Factor | ≥0.95 | ||||||
| Power Efficiency | ≤90% | ||||||
| LED Components | SMD 3030 | ||||||
| CCT | 2700K~5700K | ||||||
| CRI | Ra≥70 | ||||||
| Beam Angle | 15°/30°/60°/90°/120° | ||||||
| IP | IP66 | ||||||
| IK | IK08 | ||||||
| Working Environment | -40℃~+50℃ | ||||||
| RH | 20%~90% RH | ||||||
| LED Lifespan | 100,000 Hours | ||||||
