ALL SERIES
FRLL-SEA
| Model No. | FRLL-SEA-05 | FRLL-SEA-10 | FRLL-SEA-15 |
|---|---|---|---|
| Typical Power | 5w | 10w | 15w |
| Typical Efficacy(Lm/W) | 135±5 lm/w | ||
| Luminous Flux(Lm) | 675±25 | 1350±50 | 2025±75 |
| Input Voltage | AC 100-240V 50/60HZ | ||
| LED Driver | INVENTRONICS / DONE | ||
| Power Factor(PF) | ≥0.95 | ||
| Power Efficacy | ≥90% | ||
| LED Components | SMD3030 * 10 PCS | ||
| CCT | 2700K ~ 5700K | ||
| CRI | Ra ≥70 | ||
| Beam Angle | 150 x 360° | ||
| SPD | 5 KV | ||
| Housing Material | Die-casting Aluminum | ||
| IP | IP65 | ||
| IK | IK08 | ||
| Working Temperature | -30℃~+65℃ | ||
| Humidity | 10%~90% RH | ||
| Lamp Height (mm) | 300 | 600 | 700 |
| Product Dimension (mm) | 90*90*H300 | 90*90*H600 | 90*90*H700 |
