ALL SERIES
FRGL-SQ
| Model No. | FRGL-SQ-30 | FRGL-SQ-60 | FRGL-SQ-90 |
|---|---|---|---|
| Typical Power | 30w | 60w | 90w |
| Typical Efficacy(Lm/W) | 140±5 lm/w | 140±5 lm/w | 140±5 lm/w |
| Luminous Flux(Lm) | 4200±150 | 8400±300 | 12600±450 |
| Input Voltage | AC 100-240V 50/60HZ | ||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | ||
| Power Factor(PF) | ≥0.95 | ||
| Power Efficacy | ≥90% | ||
| LED Components | SMD3030 * 30 PCS | SMD3030 * 50 PCS | SMD3030 * 90 PCS |
| CCT | 2700K ~ 5700K | ||
| CRI | Ra ≥70 | ||
| Beam Angle | 150 x 360° | ||
| SPD | 10 KV | ||
| Housing Material | Die-casting Aluminum + Aluminum Profile | ||
| Sealing Material | Silicone Rubber | ||
| IP | IP65 | ||
| IK | IK08 | ||
| Working Temperature | -30℃~+65℃ | ||
| Humidity | 10%~90% RH | ||
| Installation Diameter (mm) | φ76±5 | ||
| Installation Height | 3 meter | 3.5 meter | 5 meter |
| Product Dimension (mm) | 400*400*550 | ||
