ALL SERIES
DDPro178
Professional lighting solutions for various outdoor applications with 70% energy saving, short ROI period;
Tempered glass cover protection;
6 in 1 & 8 in 1 lighting optical lens can meet with multiple road requirements;
NEMA and ZHAGA based control systems, ready for smart city solutions and compatible with intelligent system to provide green and sustainable lighting;
Bubble level equipped can assist on field installation;
Support horizontal and vertical mounted,suitable for different light poles and applications;
5 years standard warranty (It could be prolonged up to 10 years according to projects requirements.
| Model No. | DDP178SS | DDP178S | DDP178M | DDP178L | DDP178LS |
|---|---|---|---|---|---|
| Typical Power | 30~50w | 60~100w | 120~150w | 180~240w | 250~300w |
| Typical Efficacy(Lm/W) | 160±5 | ||||
| Input Voltage | AC 100-277V 50/60Hz | ||||
| LED Driver | INVENTRONICS / PHILIPS / SOSEN (other Led driver brand is available on request) | ||||
| Power Factor | ≥0.95 | ||||
| THD | <10% | ||||
| Surge Protection | 10KV(Default)/15KV(available on request) | ||||
| LED Components | 5050 * 36PCS | 5050 * 54PCS | 5050 * 96PCS | 5050 * 128PCS | 5050 * 128PCS |
| CCT | 3000K,4000K,5000K,5700K | ||||
| CRI | Ra>70(Default)/Ra>80 | ||||
| Standard Deviation of color Matching | <5 SDCM | ||||
| Optics | Type ll / Type lll (Default) | ||||
| IP | IP66 | ||||
| IK | IK08 | ||||
| Installation size | φ60mm | ||||
| Working Environment | -30℃~+50℃ | ||||
| RH | 20%~90% RH | ||||
| LED lifespan | L80 B10 @ 50,000 hours | ||||
