ALL SERIES
DDPro177
Professional lighting solutions for various outdoor applicaitons with 70% energy saving, short ROI period;
L80 B10@50,000 hours low maintenance cost;
Simple designs with high quality die casting could minimize the wind resistance to improve its reliability and enhances thermal management performance to achieve a longer life span;
NEMA and ZHAGA based control systems, ready for smart city solutions and compatatible with solar system to provide green and sustainable lighting;
Worldclass,approbated quality components(LEDs/Driver/etc.);
Support horizontal and vertical mounted,suitable for different light poles and applications;
| Model No. | DDP177SS | DDP177S | DDP177M | DDP177M | DDP177M | DDP177L | DDP177LS |
|---|---|---|---|---|---|---|---|
| Typical Power | 50w | 75w | 100w | 150w | 180w | 200w | 240/300w |
| Lumen(Lm) | 7500 | 11250 | 15000 | 22500 | 27000 | 30000 | 36000/45000 |
| Typical Efficacy(Lm/W) | 150±5 lm/w | ||||||
| Input Voltage | AC 100-277V 50/60Hz | ||||||
| LED Driver | INVENTRONICS/PHILIPS(other Led driver brand is available on request) | ||||||
| Power Factor | ≥0.95 | ||||||
| THD | <10% | ||||||
| Surge Protection | 10KV(Default)/15KV(available on request) | ||||||
| LED Components | 5050 * 24PCS | 5050 * 36PCS | 5050 * 54PCS | 5050 * 72PCS | 5050 * 96PCS | 5050 * 120PCS | 5050 * 168PCS |
| CCT | 3000K,4000K,5000K,5700K | ||||||
| CRI | Ra>70(Default)/Ra>80 | ||||||
| Standard Deviation of color Matching | <5 SDCM | ||||||
| Optics | TYPE Ⅱ(Default) | ||||||
| IP | IP66 | ||||||
| IK | IK08 | ||||||
| Installation size | φ60mm | ||||||
| Working Environment | -30℃~+50℃ | ||||||
| RH | 20%~90% RH | ||||||
| LED lifespan | L80 B10 @ 50,000 hours | ||||||
