ALL SERIES
DDPro370
Available in three different dimension with adjustable wattage and CCT;
Includes a sensor port,matched with microwave motion sensor, MVS,PiR,0-10V/1-10V for more control methods;
Wire guards, surface and pendant mount kits available;
Excellent thermal management design with Aluminum and Iron lamp housing;
Ultra-thin design, larger area illumination.
| Model No. | DDP370S | DDP370M | DDP370L |
|---|---|---|---|
| Adjustable Power | 80w/120w/160w/200w | 160w/240w/300w | 300w/350w/400w |
| Typical Power | 160w | 300w | 400w |
| Typical Efficacy(Lm/W) | 130±5 | ||
| Luminous Flux(Lm) | 20800 | 39000 | 52000 |
| Input Voltage | 120-277VAC/120-347VAC/277-480VAC 50/60Hz | ||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | ||
| Power Factor | ≥0.95 | ||
| LED Components | SMD2835 | ||
| CCT | 3000K/4000K/5000K/5700K/6500K | ||
| CRI | Ra>70 | ||
| Beam Angle | 90° | ||
| IP | IP20 | ||
| Working Environment | -40℃~+50℃ | ||
| RH | 10%~90% | ||
| LED Lifespan | 50,000 Hours | ||
