ALL SERIES
DDPro176
Professional lighting solutions for various outdoor applicaitons with 70% energy saving, short ROI period;
Up to 100,000 hrs @ L70, low maintenance cost;
Simple designs with high quality aluminum profile could minimize the wind resistance to improve its reliability and enhance thermal management performance to achieve a long life span;
NEMA and ZHAGA based control systems, ready for smart city solutions and compatatible with solar system to provide green and sustainable lighting;
Independent 10KV SPD;
Support horizontal and vertical installatiion,suitable for different light poles and applications;
5 years warranty.
| Model No. | DDP176S | DDP176M | DDP176L |
|---|---|---|---|
| Typical Power | 30/40/50/60w | 80/100/120/150w | 150/180/200w |
| Typical Efficacy(Lm/W) | 155±5 lm/w | ||
| Input Voltage | AC 100-277V 50/60Hz | ||
| LED Driver | DONE default, (other Led driver brand is available on request) | ||
| Power Factor | ≥0.95 | ||
| THD | <10% | ||
| Surge Protection | 10KV(Default)/15KV(available on request) | ||
| LED Components | SMD3030 x 96pcs | SMD3030 x 184pcs | SMD3030 x 288pcs |
| CCT | 3000K,4000K,5000K,5700K | ||
| CRI | Ra>70(Default)/Ra>80 | ||
| Standard Deviation of color Matching | <5 SDCM | ||
| Optics | TYPE Ⅱ(Default) | ||
| IP | IP66 | ||
| IK | IK08 | ||
| Installation size | φ60mm | ||
| Working Environment | -30℃~+50℃ | ||
| RH | 20%~90% RH | ||
| LED Lifespan | 100,000 Hours | ||
