ALL SERIES
DDPro368
Designed as die casting aluminum structure,excellent heat dissipation performance;
Matched with plug-in 12VDC micro wave sensor, PiR, Bluetooth (WlFl.ZIGBEE) sensor, 0-10v interface for more control ways;
Various installation methods can be optional (suspend,pipe, wall mounting);
The lamp housing color can be customized according to the building style;
CCT and power can be adjustable after installation as required;
Multiple optical lens(60°, 90°, 120°) to meet with different lighting application;
High protection level lP65 & lK08;
Working temperature -40°C ~+45°C.
| Model No. | DDP368S | DDP368S | DDP368M | DDP368L |
|---|---|---|---|---|
| Dimming Mode | (0-10v+)50% / 75% / 100% | (0-10v+)50% / 75% / 100% | (0-10v+)50% / 75% / 100% | (0-10v+)50% / 75% / 100% |
| Typical Power | 50 / 75 / 100w | 75 / 113 / 150w | 100 / 150 / 200w | 120 / 180 / 240w |
| Typical Efficacy(Lm/W) | 168 / 163 / 162 | 168 / 163 / 162 | 168 / 168 / 162 | 158 / 158 /152 |
| Luminous Flux(Lm) | 8400 / 12225 / 16200 | 8400 / 12225 / 16200 | 16800 / 25200 / 32400 | 18960 / 28440 / 36480 |
| Input Voltage | AC 100-277V (277-480V) 50/60Hz | |||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | |||
| Power Factor | ≥0.95 | |||
| LED Components | SMD2835 | |||
| CCT | 3000K/4000K/6000K/6500K | |||
| CRI | Ra>80 | |||
| Lumen Maintenance (2000h)% | L90@50000h+ / L70@100,000h+ | |||
| Beam Angle | 60°/90°/120° | |||
| IP | IP65 | |||
| IK | IK08 | |||
| Working Environment | -40℃~+45℃ | |||
| RH | 10%~90% | |||
| LED Lifespan | 100,000 Hours | |||
