ALL SERIES
DDPro273
Aluminum profile housing brings perfect heat dissipation performance;
High quality LED chip ensures good reliability and consistency;
Symmetrical and asymmetric optical lenses are used in different applications;
High strength adjustable bracket and superior stainless steel nuts to ensure security performance;
High efficient and reliable LED driver to improve stability and lifespan;
Integrated or separate installation;
Multiple dimming mode of LED driver can be selected(0~10v/PWM/Resistance dimming).
| Model No. | DDP273S | DDP273M | DDP273L | DDP273L |
|---|---|---|---|---|
| Typical Power | 600w | 800w | 1000w | 1200w |
| Typical Efficacy(Lm/W) | 155±5 | |||
| Luminous Flux(Lm) | 93000 | 124000 | 155000 | 186000 |
| Input Voltage | AC 100-277V 50/60Hz | |||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | |||
| Power Factor | ≥0.88 | |||
| Power Factor | ≥0.95 | |||
| Power Efficiency | ≥93.5% | |||
| LED Components | SMD 5050 | |||
| CCT | 3000K / 4000K / 5000K / 5700K | |||
| CRI | Ra>70 | |||
| Beam Angle | 15°/ 20°/ 30°/ 40°/ 50°/ 60° | |||
| IP | IP66 | |||
| IK | IK09 | |||
| Working Environment | -30℃ ~ +50℃ | |||
| RH | 10%~90% | |||
| LED Lifespan | 100,000 Hours | |||
