ALL SERIES
DDPro270
Strengthened bracket, die casting aluminum housing, reliable mechanism;
Specialized in stadium lighting while compatible with general flood lighting;
Optical PC lens, precise lighting distributions;
High protection level IP66 & IK10;
SMD3030 lighting source, luminous efficiency 160lm/W(Typical);
High thermal conductivity aluminum substrate, fast heat dissipation, reduce the light decay;
With laser light locator, easily adjust the direction of illumination to achieve maximum illuminance and uniformity;
The heat dissipation respirator can avoid the problem of sealing failure caused by thermal expansion and contraction;
With independent external waterproof box for LED driver.
| Model No. | DDP270S | DDP270M | DDP270L | DDP270L |
|---|---|---|---|---|
| Typical Power | 250w | 500w | 750w | 1000w |
| Typical Efficacy(Lm/W) | 160 | 160 | 160 | 160 |
| Luminous Flux(Lm) | 40000 | 80000 | 120000 | 16000 |
| Input Voltage | AC 100-240V 50/60Hz | |||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | |||
| Power Factor | ≥0.88 | |||
| Power Efficiency | ≥88% | |||
| LED Components | SMD 3030 | |||
| CCT | 3000K/4000K/6000K/6500K | |||
| CRI | Ra>80 | |||
| Beam Angle | 15°/30°/45°/60°/90°/120° | |||
| IP | IP66 | |||
| IK | IK10 | |||
| Working Environment | -40℃~+50℃ | |||
| RH | 10%~90% | |||
| LED Lifespan | 50,000 Hours | |||
