ALL SERIES
DDProZW003C
Supplementary light for plant growth, suitable for tomatoes, cucumbers, peppers, cannabis, roses and other plants. Used for indoor supplementary lighting, short outdoor lighting time or places with insufficient light.
Adopt superior stainless steel nuts and stainless bracket;
Die casting lamp housing brings perfect heat dissipation performance;
Adopt the intergrated lens to improve the lighting efficacy and provide precise lighting distribution;
Aluminum PCB board with high thermal conductivity as chip carrier for faster cooling;
With full spectrum high efficiency 5050 chips;
480W replace 600W HPS,660W replace 1000W HPS light;
Less heat can avoid the damage to plants.Installing closely to plants,which improves the utilization rate of light;
Beam angel:Full spectrum 97*145°,Red light 100*145°.



| Description | DDPZW480W003C-1L DDPZW480W003C-1H | DDPZW520W003C-1L DDPZW520W003C-1H | DDPZW630W003C-1L DDPZW630W003C-1H | DDPZW660W003C-1L DDPZW660W003C-1H |
| Input voltage [Vac] | 100-277/277-480Vac | 100-277/277-480Vac | 100-277/277-480Vac | 100-277/277-480Vac |
| Input current [A] | 2.0@240V | 2.17@240V | 2.63@240V | 2.8@240V |
| Input wattage [W] | 480±5% | 520±5% | 630±5% | 660±5% |
| Input frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
| Power factor | ≥095@240V | ≥0.96@240V | ≥0.96@240V | ≥0.96@240V |
| Output voltage [v] | 51 | 51 | 51 | 51 |
| Output current [A] | 8.76 | 9.5 | 11.5 | 12 |
| Wattage(reference) [W] | 446±5% | 484±5% | 586±5% | 614±5% |
| Luminous flux [Lm] | 26500 | 27500 | 32500 | 37800 |
| Colour temperature [K] | 1250 | 1250 | 1250 | 1250 |
| Colour rendering index [Ra] | 30 | 30 | 30 | 30 |
| Flux of emitted photons [umol/s] | 1580 | 1640 | 1980 | 2310 |
| PPFD [PAR] | 510 (H1.8m) | 550 (H1.8m) | 670 (H1.8m) | 700 (H1.8m) |
| Beam Angle [L,V] | 100X145° | 100X145° | 100X145° | 100X145° |
| LED chip | 5050, 3535 | 5050, 3535 | 5050, 3535 | 5050, 3535 |
| Average life [h] | 50000 | 50000 | 50000 | 50000 |
| Color precent | R56% G40% B4% | R56% G40% B4% | R56% G40% B4% | R56% G40% B4% |
| Net weight [kg] | 9.25kg | 9.25kg | 9.3kg | 9.3kg |
| Gross weight [kg] | 10.75kg | 10.75kg | 10.8kg | 10.8kg |
| Dimensions | 101.84*16.33*13.02cm | 101.84*16.33*13.02cm | 101.84*16.33*13.02cm | 101.84*16.33*13.02cm |
| IP | IP66 | IP66 | IP66 | IP66 |
| Storage Environment | -40℃ ~ +85℃ RH10%-95% | -40℃ ~ +85℃ RH10%-95% | -40℃ ~ +85℃ RH10%-95% | -40℃ ~ +85℃ RH10%-95% |
| Ambient temperature [℃] | -25℃ ~ +50℃ | -25℃ ~ +50℃ | -25℃ ~ +50℃ | -25℃ ~ +50℃ |
| Description | DDPZW480W003C-2L DDPZW480W003C-2H | DDPZW520W003C-2L DDPZW520W003C-2H | DDPZW630W003C-2L DDPZW630W003C-2H | DDPZW660W003C-2L DDPZW660W003C-2H |
| Input voltage [Vac] | 100-277/277-480Vac | 100-277/277-480Vac | 100-277/277-480Vac | 100-277/277-480Vac |
| Input current [A] | 2.0@240V | 2.17@240V | 2.63@240V | 2.8@240V |
| Input wattage [w] | 480±5% | 520±5% | 630±5% | 660±5% |
| Input frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
| Power factor | ≥095@240V | ≥0.96@240V | ≥0.96@240V | ≥0.96@240V |
| Output voltage [V] | 53.7 | 53.7 | 53.7 | 53.7 |
| Output current [A] | 8.32 | 9.02 | 10.9 | 11.4 |
| Wattage(reference) [w] | 446±5% | 484±5% | 586±5% | 614±5% |
| Luminous flux [Lm] | 61700 | 64000 | 78500 | 78640 |
| Colour temperature [k] | 2700 | 2700 | 2700 | 2700 |
| Colour rendering index [Ra] | 80 | 80 | 80 | 80 |
| Flux of emitted photons [umol/s] | 1490 | 1540 | 1850 | 1880 |
| PPFD [PAR] | 436 (H1.8m) | 470 (H1.8m) | 570 (H1.8m) | 600 (H1.8m) |
| Beam Angle [L,V] | 97X145° | 97X145° | 97X145° | 97X145° |
| LED chip | 5050, 3535 | 5050, 3535 | 5050, 3535 | 5050, 3535 |
| Average life [h] | 50000 | 50000 | 50000 | 50000 |
| Color precent | R29% G68% B3% | R29% G68% B3% | R29% G68% B3% | R29% G68% B3% |
| Net weight [kg] | 9.25kg | 9.25kg | 9.3 kg | 9.3 kg |
| Gross weight [kg] | 10.75kg | 10.75kg | 10.8kg | 10.8kg |
| Dimensions | 101.84*16.33*13.02cm | 101.84*16.33*13.02cm | 101.84*16.33*13.02cm | 101.84*16.33*13.02cm |
| IP | IP66 | IP66 | IP66 | IP66 |
| Storage Environment | -40℃ ~ +85℃ RH10%-95% | -40℃ ~ +85℃ RH10%-95% | -40℃ ~ +85℃ RH10%-95% | -40℃ ~ +85℃ RH10%-95% |
| Ambient temperature[℃] | -25℃ ~ +50℃ | -25℃ ~ +50℃ | -25℃ ~ +50℃ | -25℃ ~ +50℃ |
*DDPZW003C-1L "1" stands for red light,"2" stands for full sepctrum,"L" for100-277V,"H" for 277-480V
