ALL SERIES
DDPro275
PMMA lenses with excellent transparency and optaical performace,anti-aging,uvioresistant;
IP66 protection level and IK08 with tempered glass;
Adjustable bracket and superior stainless steel nuts;
Die casting aluminum lamp body,module structure with variable power;
High quality LED chip ensures good reliability and consistency;
Fixture color can be customized.
| Model No. | DDP275S | DDP275M | DDP275M | DDP275L | DDP275L |
|---|---|---|---|---|---|
| Typical Power | 50w | 100w | 150w | 200w | 300w |
| Typical Efficacy(Lm/W) | 150±5 lm/w | ||||
| Luminous Flux(Lm) | 7500 | 15000 | 22500 | 30000 | 45000 |
| Input Voltage | AC 100-277V 50/60Hz | ||||
| LED Driver | INVENTRONICS/MOSO/PHILIPS(available on request) | ||||
| Power Factor | ≥0.95 | ||||
| Power Efficiency | ≤90% | ||||
| LED Components | SMD2835*96 PCS | SMD2835*216 PCS | SMD2835*288 PCS | SMD2835*384 PCS | SMD2835*576 PCS |
| CCT | 3000K~5700K | ||||
| CRI | Ra≥70 | ||||
| Beam Angle | 30° / 60° / 90° / Type II-S / Type III-S | ||||
| IP | IP66 | ||||
| IK | IK08 | ||||
| Working Temperture | -30℃~+50℃ | ||||
| RH | 10%~90% RH | ||||
| LED lifespan | L80 B10 @ 75,000 hours | ||||
| Installation size (mm) | φ 82 ±5 | ||||
